Black Deal 12 months of Premium for €49.99 instead of €74.99 12 months €49.99 instead of €74.99 until Sun, Dec 13
Get the deal

UMN Maroon

ESEA USA USA Season 59 · NA · Open1-8 East Regular SeasonLeaderaAPickleJaR
#200of 216
2-12Record · 14%
6Points
Form

Roster

8 players · stats from Season 59
USAduqqo - 5 0.54 0.53 58.9 54%
USAGoose_645 Sub - 4 0.56 0.51 58.6 54%
USAhappipog Sub - 4 0.74 0.74 79.7 44%
USAaAPickleJaR Leader - 3 1.06 1.06 87.7 62%
USASTUFFWUFF921 1,135 3 0.83 0.73 67.8 39%
USAwillow_ - 3 0.90 0.88 69.6 36%
USAladybug_l08o 893 2 0.94 0.94 81.2 59%
USAemyah Sub - 2 1.02 1.00 83.8 47%

Matches

Season 59 · 7 played
Matchday 14#14 USASesame Street Gang #165 Mirage Mirage 13:16
Matchday 13#13 USATurntUpWhiteBoys #188 Ancient Ancient 0:13
Matchday 12#12 USAANTIBACTERIAL #176 Mirage Mirage 8:13
Matchday 11#11 USAExile Esports #171 Dust 2 Dust 2 6:13
Matchday 10#10 USAShiznays #177 Mirage Mirage 0:13
Show all 7 matches
Matchday 9#9 USAgurglefurgle #89 Anubis Anubis 4:13
Matchday 8#8 USAGrizzlies #163 - FF