Black Deal 12 months of Premium for €49.99 instead of €74.99 12 months €49.99 instead of €74.99 until Sun, Dec 13
Get the deal

SweptGG

ESEA USA USA Season 59 · NA · Open1-8 East Regular SeasonLeaderL0ggz
#109of 216
7-7Record · 50%
21Points
Form

Roster

6 players · stats from Season 59
USAakaGiann - 6 0.98 0.89 73.0 49%
USAb1ghom1e - 6 1.16 1.20 91.8 41%
USAToxic_Night - 6 1.31 1.31 96.5 57%
USAL0ggz Leader - 5 1.07 1.17 75.6 24%
USAtrkzmizor - 5 1.33 1.55 87.5 48%
Also on the roster: Penniesss (Sub)

Matches

Season 59 · 6 played
Matchday 14#14 USARetrograde #63 Mirage Mirage 8:13
Matchday 13#13 USAZeroSanity #162 Ancient Ancient 13:4
Matchday 12#12 USAERAU Esports T1 #130 Ancient Ancient 13:9
Matchday 11#11 USAZeroCalories #116 Mirage Mirage 13:5
Matchday 10#10 CanadaBuk Choi #77 Ancient Ancient 13:5
Show all 6 matches
Matchday 9#9 USAFSU Garnet #184 Dust 2 Dust 2 11:13