Black Deal 12 months of Premium for €49.99 instead of €74.99 12 months €49.99 instead of €74.99 until Sun, Dec 13
Get the deal

BoomBoomPow

ESEA USA USA Season 59 · NA · Open1-8 East Regular SeasonLeaderde_stoiven 1,359Ø ELO
#104of 216
7-7Record · 50%
21Points
2Wins in a row

Roster

10 players · stats from Season 59
USAde_stoiven Leader 1,366 5 0.96 0.97 70.4 25%
Canada_maikki_ 1,320 5 0.80 0.79 66.5 43%
USAMigsss_ 1,802 5 1.16 1.20 87.3 54%
IrelandZM_gone 1,665 5 0.94 0.92 71.3 35%
USAfy_fruducus 1,204 3 1.10 1.08 87.3 38%
Canadagg_Koey 1,014 1 0.99 1.00 72.7 40%
USAGrayRacc Sub 1,142 1 0.74 0.76 66.2 46%
Also on the roster: ELL10TT (Sub) 1,579 , le_d0ge (Sub) 1,023 , plecostomus (Sub) 1,402

Matches

Season 59 · 6 played
Matchday 14#14 USABurris Boys #131 - FF
Matchday 13#13 USAFSBP #86 Anubis Anubis 11:13
Matchday 12#12 InternationalNOJOY #182 Mirage Mirage 13:11
Matchday 11#11 USAOnlyFrags #127 Mirage Mirage 13:5
Matchday 10#10 USAIgnite #90 Ancient Ancient 15:19
Show all 6 matches
Matchday 9#9 USACove #101 Ancient Ancient 11:13