Twitch channel
OfflineViewer history
Not enough data for a meaningful presentation. At least 3 days of stream activity required.
Daily Streamer Overview
30 Streams
| date | Live time | Avg. viewers | Peak | Follower | Category |
|---|---|---|---|---|---|
| 1.3h | 109 | 121 | -6 | Train Sim World 6 | |
| 0.9h | 114 | 122 | +0 | Deadlock | |
| 0.8h | 106 | 120 | -3 | Deadlock | |
| 1.3h | 51 | 121 | -6 | Deadlock | |
| 0.3h | 72 | 114 | -10 | Deadlock | |
| 3.9h | 117 | 119 | -11 | Deadlock | |
| 2.9h | 96 | 129 | -10 | Deadlock | |
| 3.5h | 142 | 160 | -1 | Deadlock | |
| 2.5h | 94 | 105 | +1 | Deadlock | |
| 3.6h | 90 | 93 | -1 | Deadlock | |
| 21.3h | 102 | 229 | -5 | Deadlock | |
| 15.3h | 114 | 143 | -1 | Deadlock | |
| 4.9h | 115 | 120 | -2 | Deadlock | |
| 2.7h | 113 | 113 | +0 | Deadlock | |
| 0.5h | 120 | 122 | +0 | Deadlock | |
| 0.7h | 90 | 118 | -2 | Deadlock | |
| 2h | 118 | 126 | -3 | Deadlock | |
| 2h | 116 | 119 | -1 | Deadlock | |
| 1.7h | 116 | 119 | +0 | Deadlock | |
| 2.2h | 116 | 122 | +0 | Deadlock | |
| 0.3h | 84 | 112 | +0 | Deadlock | |
| 0.7h | 121 | 127 | -1 | Grand Theft Auto V | |
| 2.2h | 127 | 134 | +16 | Grand Theft Auto V | |
| 0.8h | 120 | 124 | +0 | Deadlock | |
| 2.7h | 113 | 123 | +0 | Deadlock | |
| 1.2h | 120 | 125 | +0 | VALORANT | |
| 2h | 121 | 128 | +1 | Grand Theft Auto V | |
| 1h | 122 | 126 | +324 | Grand Theft Auto V | |
| 1.5h | 124 | 129 | +2 | Deadlock | |
| 1h | 60 | 120 | -1 | Grand Theft Auto V |
Top Viewer
Viewers who are most active in placing bets on this channel’s Twitch Predictions. WR = how often they predicted the correct outcome; Points = their net total of Channel Points.