Twitch channel
OfflineViewer history
Not enough data for a meaningful presentation. At least 3 days of stream activity required.
Daily Streamer Overview
19 Streams
| date | Live time | Avg. viewers | Peak | Follower | Category |
|---|---|---|---|---|---|
| 2.6h | 26 | 37 | +9 | Counter-Strike | |
| 1.8h | 14 | 18 | +0 | LABYRINTHINE | |
| 2.9h | 22 | 28 | +1 | Counter-Strike | |
| 3.9h | 15 | 23 | +4 | Counter-Strike | |
| 3h | 29 | 37 | +3 | Counter-Strike | |
| 2.5h | 36 | 65 | +4 | Counter-Strike | |
| 3.7h | 29 | 34 | +12 | Counter-Strike | |
| 1h | 28 | 30 | +2 | Counter-Strike | |
| 1h | 28 | 37 | +5 | Counter-Strike | |
| 3.7h | 37 | 54 | +2 | Counter-Strike | |
| 5.5h | 42 | 56 | +12 | Counter-Strike | |
| 1h | 30 | 37 | +4 | Counter-Strike | |
| 0.7h | 26 | 31 | +5 | Counter-Strike | |
| 2h | 28 | 38 | +2 | Counter-Strike | |
| 0.5h | 18 | 20 | +0 | Counter-Strike | |
| 3.7h | 35 | 63 | +11 | Counter-Strike | |
| 8.1h | 26 | 132 | +11 | Counter-Strike | |
| 2.2h | 21 | 34 | +1 | Counter-Strike | |
| 5.2h | 24 | 33 | +9 | Counter-Strike |
Top Viewer
Viewers who are most active in placing bets on this channel’s Twitch Predictions. WR = how often they predicted the correct outcome; Points = their net total of Channel Points.