Quietnuke_ – FACEIT Level 10, 2172 ELO
Quietnuke_
Encounters
Players with whom Quietnuke_ has played alongside or against.
| Player | Together ↓ | Win % (Team) ↕ | Against ↕ | Win % (Opponents) ↕ | Most recently ↕ |
|---|---|---|---|---|---|
| 15 | 46.7% | 0 | - | 13 days ago |
|
| 13 | 46.2% | 0 | - | 3 days ago |
|
| 10 | 20% | 0 | - | 23 days ago |
|
| 8 | 25% | 0 | - | 15 days ago |
|
| 6 | 33.3% | 0 | - | 13 days ago |
|
| 5 | 60% | 0 | - | 16 days ago |
|
| 5 | 80% | 0 | - | 17 days ago |
|
| 4 | 25% | 0 | - | 16 days ago |
|
| 4 | 50% | 0 | - | 1 months ago |
|
| 3 | 33.3% | 0 | - | 13 days ago |
|
| 3 | 0% | 0 | - | 16 days ago |
|
| 3 | 66.7% | 0 | - | 18 days ago |
|
| 3 | 33.3% | 0 | - | 23 days ago |
|
| 3 | 0% | 0 | - | 1 months ago |
|
| 3 | 66.7% | 0 | - | 1 months ago |
15 / 442