Encounters
Players with whom 1Fonseca has played alongside or against.
| Player | Together ↓ | Win % (Team) ↕ | Against ↕ | Win % (Opponents) ↕ | Most recently ↕ |
|---|---|---|---|---|---|
| 32 | 43.8% | 0 | - | 24 days ago |
|
| 7 | 71.4% | 0 | - | 1 months ago |
|
| 4 | 75% | 0 | - | 1 months ago |
|
| 4 | 75% | 0 | - | 2 months ago |
|
| 3 | 66.7% | 0 | - | 1 months ago |
|
| 2 | 0% | 0 | - | 24 days ago |
|
| 2 | 100% | 2 | 0% | 24 days ago |
|
| 2 | 0% | 2 | 0% | 24 days ago |
|
| 2 | 50% | 0 | - | 1 months ago |
|
| 2 | 50% | 3 | 33.3% | 1 months ago |
|
| 2 | 0% | 2 | 50% | 1 months ago |
|
| 2 | 0% | 1 | 0% | 1 months ago |
|
| 2 | 50% | 0 | - | 1 months ago |
|
| 2 | 50% | 0 | - | 1 months ago |
|
| 2 | 100% | 1 | 0% | 1 months ago |
15 / 327