Twitch channel
OfflineViewer history
Not enough data for a meaningful presentation. At least 3 days of stream activity required.
Daily Streamer Overview
19 Streams
| date | Live time | Avg. viewers | Peak | Follower | Category |
|---|---|---|---|---|---|
| 1.2h | 12 | 25 | +2 | Counter-Strike | |
| 2.4h | 20 | 32 | +6 | Counter-Strike | |
| 5.2h | 11 | 22 | +18 | Counter-Strike | |
| 0.9h | 11 | 23 | +2 | Counter-Strike | |
| 2.6h | 26 | 37 | +8 | Counter-Strike | |
| 4h | 21 | 35 | +7 | Counter-Strike | |
| 0.3h | 5 | 10 | +0 | Counter-Strike | |
| 2.2h | 91 | 209 | +34 | Counter-Strike | |
| 0.3h | 5 | 7 | +0 | Counter-Strike | |
| 2.9h | 12 | 17 | +6 | Counter-Strike | |
| 1.5h | 9 | 14 | +5 | Counter-Strike | |
| 4.4h | 19 | 24 | +39 | Counter-Strike | |
| 4.6h | 6 | 10 | +6 | Counter-Strike | |
| 6.1h | 9 | 19 | +0 | Counter-Strike | |
| 2h | 2 | 3 | +0 | Counter-Strike | |
| 2.2h | 2 | 3 | +1 | Counter-Strike | |
| 0.5h | 1 | 2 | +0 | Counter-Strike | |
| 1.7h | 5 | 8 | +3 | Counter-Strike | |
| 1h | 1 | 2 | +0 | Counter-Strike |
Top Viewer
Viewers who are most active in placing bets on this channel’s Twitch Predictions. WR = how often they predicted the correct outcome; Points = their net total of Channel Points.